Whole Duplex in Atlantic Beach for sale - 3 bedrooms, 2.5 bathrooms each side. One side is currently rented. This property has major potential! Each side has own septic tank, electric meter, and water.
MLS# | 100469587 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1980 |
Days On Site | 208 |
Listing Provided By | Realty World First Coast Rlty | The Selling Team/Llew&Elaine |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
N/A | 2,633 |
Story(s) | 2 |
Zoning | R |
Acreage | 0.58 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Coastal Shores |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Coastal Shores) | |
Price: $620,000 low | high Med: $620,000 SqFt: 2,633 low | high Med: 2,633 $ / SqFt: $235 low | high Med: $235 On site: 208 low | high Med: 208.000000 |