Watch cranes and egrets fly through the sprawling marsh in your backyard and fish from your dock, all while swimming in your large newly installed in-ground saltwater pool! Take jet skis from your personal ramp, kayaks right off your newly built stand, small boats or SUP down the creek to the ICW or beach. Watch the Figure 8 fireworks from your screened in back porch or eat s'mores by your flagstone fire pit. This property is in a great neighborhood and located in a perfect location to get to everything quickly, all while enjoying the quiet serenity of nature. Completely updated kitchen and bathrooms. Professionally landscaped. New roof in 2018. No flooding from Florence. Lots of space inside and out. Home Warranty
MLS# | 100244598 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1996 |
Days On Site | 67 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,712 |
Garage | 2 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 0.59 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 600.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Wilmington |
Zip Code | 28411 |
Area | Pender |
Community Name | Scotts Hill Bluff |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Scotts Hill Bluff) | |
Price: $750,000 low | high Med: $750,000 SqFt: 3,712 low | high Med: 3,712 $ / SqFt: $202 low | high Med: $202 On Site: 67 low | high Med: 67 |