Welcome to this extraordinary .33 acre buildable lot to create a captivating backdrop that adds value to this already remarkable property. You'll have the opportunity to design and construct your own private oasis, taking full advantage of the stunning views and natural beauty that surrounds you.
MLS# | 100419603 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 319 |
Listing Provided By | Coldwell Banker Advantage / Cameron | Benita Kay |
Zoning | R10 |
---|---|
Acreage | 0.33 |
Water Front | Yes |
Property View | Pond |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Lake Pinehurst |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Lake Pinehurst) | |
Price: $199,999 low | high Med: $575,000 On Site: 319 low | high Med: 95.000000 |