New Construction on Lakefront Property. You have to drive out to this country lot to check out the views of Crystal Lake. Your screened porch will be overlooking the lake. Great room is open to the dining and kitchen areas. Kitchen island gives you extra workspace. Pantry and breakfast area. Master bedroom has 2 walk in closets leading to the master bath. Split bedroom floor plan with 2 full baths downstairs. Upstairs you have a Bonus Room with a walk in closet and another full bath. Features waterproof laminate, carpet in the bedrooms, tile in the bathrooms. Granite kitchen counters and cultured marble top vanities in the bathrooms. 2 car garage. Once contracted give us about 120 days and we'll have you in your new home.
MLS# | 100255230 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 23 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,580 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Crosswinds |
Elementary School | Bridgeton |
Middle School | West Craven |
High School | West Craven |
Listing VS Median (in Crosswinds) | |
Price: $429,000 low | high Med: $234,500 SqFt: 2,580 low | high Med: 1,290 $ / SqFt: $166 low | high Med: $83 On Site: 23 low | high Med: 187 |