Large 3rd row, ocean view location with beach access boardwalk just steps away. One level block home with vinyl siding that offers 3 bedrooms / 3 baths / Living Room /Eat-In Kitchen / Den / Laundry Room. There's a shed at the rear of the home that houses the 2nd of 2 water heaters as well as plenty of room for storage. Easy one level living at the beach. 2 driveways for plenty of parking. Plus, room for an in-ground pool! Show anytime.
MLS# | 100244753 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,640 |
Story(s) | 1.0 |
Acreage | 0.33 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Emerald Isle By The Sea |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Emerald Isle By The Sea) | |
Price: $425,000 low | high Med: $349,900 SqFt: 1,640 low | high Med: 2,015 $ / SqFt: $259 low | high Med: $174 On Site: 78 low | high Med: 257 |