Mls | 100458992 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 130 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Marvelous Realty LLC |
Zoning | R-8M |
---|---|
Acreage | 1.48 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 20 | Average Price Per Sqft: $116.57 | Average Min Sale Price: $695 | Average Max Sale Price: $423,999 | Average Median Sale Price: $1,297 |
Date: Oct 2024 | Sales: 29 | Average Price Per Sqft: $162.73 | Average Min Sale Price: $750 | Average Max Sale Price: $420,000 | Average Median Sale Price: $247,900 |
Date: Sep 2024 | Sales: 23 | Average Price Per Sqft: $137.48 | Average Min Sale Price: $1,195 | Average Max Sale Price: $430,000 | Average Median Sale Price: $218,000 |
Date: Aug 2024 | Sales: 22 | Average Price Per Sqft: $153.19 | Average Min Sale Price: $1,900 | Average Max Sale Price: $537,000 | Average Median Sale Price: $221,750 |
Date: Jul 2024 | Sales: 11 | Average Price Per Sqft: $137.86 | Average Min Sale Price: $2,350 | Average Max Sale Price: $410,000 | Average Median Sale Price: $255,000 |
Date: Jun 2024 | Sales: 20 | Average Price Per Sqft: $163.25 | Average Min Sale Price: $42,500 | Average Max Sale Price: $600,000 | Average Median Sale Price: $255,750 |
Date: May 2024 | Sales: 12 | Average Price Per Sqft: $154.98 | Average Min Sale Price: $895 | Average Max Sale Price: $377,750 | Average Median Sale Price: $244,500 |
Date: Apr 2024 | Sales: 9 | Average Price Per Sqft: $147.88 | Average Min Sale Price: $1,575 | Average Max Sale Price: $415,000 | Average Median Sale Price: $260,000 |
Date: Mar 2024 | Sales: 7 | Average Price Per Sqft: $162.52 | Average Min Sale Price: $116,000 | Average Max Sale Price: $337,000 | Average Median Sale Price: $260,000 |
Date: Feb 2024 | Sales: 15 | Average Price Per Sqft: $143.17 | Average Min Sale Price: $179,000 | Average Max Sale Price: $380,000 | Average Median Sale Price: $252,500 |
Date: Jan 2024 | Sales: 11 | Average Price Per Sqft: $152.45 | Average Min Sale Price: $191,000 | Average Max Sale Price: $445,000 | Average Median Sale Price: $345,000 |
Date: Dec 2023 | Sales: 7 | Average Price Per Sqft: $121.85 | Average Min Sale Price: $60,000 | Average Max Sale Price: $340,000 | Average Median Sale Price: $215,000 |
Nov 2024 | |
---|---|
Sales: | 20 |
Average Price Per Sqft: | $116.57 |
Average Min Sale Price: | $695 |
Average Max Sale Price: | $423,999 |
Average Median Sale Price: | $1,297 |
Oct 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $162.73 |
Average Min Sale Price: | $750 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $247,900 |
Sep 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $137.48 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $218,000 |
Aug 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $153.19 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $537,000 |
Average Median Sale Price: | $221,750 |
Jul 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $137.86 |
Average Min Sale Price: | $2,350 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $255,000 |
Jun 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $163.25 |
Average Min Sale Price: | $42,500 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $255,750 |
May 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $154.98 |
Average Min Sale Price: | $895 |
Average Max Sale Price: | $377,750 |
Average Median Sale Price: | $244,500 |
Apr 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $147.88 |
Average Min Sale Price: | $1,575 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $260,000 |
Mar 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $162.52 |
Average Min Sale Price: | $116,000 |
Average Max Sale Price: | $337,000 |
Average Median Sale Price: | $260,000 |
Feb 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $143.17 |
Average Min Sale Price: | $179,000 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $252,500 |
Jan 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $152.45 |
Average Min Sale Price: | $191,000 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $345,000 |
Dec 2023 | |
Sales: | 7 |
Average Price Per Sqft: | $121.85 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $215,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Williams Lumber Co |
School District | Onslow |
Elementary School | Blue Creek |
Middle School | Southwest |
High School | Southwest |